Quotation of PL-145 Paper Lid Machine
-
Description
- Price Given on T/T Payment,EXTRA USD1000/Shipment For L/C Payment.
- Price Term: FOB Ningbo port, China.
- Payment: T/T( 30% deposit, 70% before delivery) or L/C.
- Lead Time: 45~60 working days at sight the deposit.
- Packaging: Seaworthy StandardPackage.
- After Sale Service:
Spare parts guarantee for one year,
2. Send technician for installation & training, the cost cover by buyer( round tickets, accommodation, an allowance of USD100 perday).
- Description:
Model PL-145 Automatic paper lid/cover machine is the ideal equipment for production of paper soup bowl cover, coffee cup lid, paper container lid. The lid made by one disc paper, save cost, paper lid side folded and gentle lock on cup, can block little water out.
The machine is easy to operate(a person), stable performance, high efficiency, it introduces the advanced technology completely, can save raw material and the energy consumption is low. It’s a preferred investment business project.
- Technical Parameter:
Model | PL-145 |
Raw Material : | Single/double PE coated paper(250-450gsm), white paper board, varnish film paper |
Lid Height: | 8-15mm |
Lid Diameter: | 55-145mm |
Speed : | 70~100 pcs/minute; (about 4200~6000 pcs/hour); |
Total Power : | 10 KW; |
Power Source : | 380V 3-Phase 50Hz |
Total Weight : | 2500 KG; |
Machine Size : | (L*W*H) : 3000*1200*1650 mm |
Working
Air Source : |
Air Pressure: 0.4Mpa,
Air Out-put : 0.3m3/minute; (Air Compressor Required) |
#PLC Control
#Feed Roll Paper #Auto Emboss, Creasing #Auto Punching, Forming #Auto Oil System #Counter+Convey+Stack |
- Quotation
Item | Paper Lid/cover Machine |
Model | PL-145 |
Machine Price(USD): | $38,000 (FOB Ningbo, China) |
Extra mold Price: | $2500 |
Remarks:
- Price Given on T/T Payment,EXTRA USD1000/Shipment For L/C Payment.
- Price Term: FOB Ningbo port, China.
- Payment: T/T( 30% deposit, 70% before delivery) or L/C.
- Lead Time: 45~60 working days at sight the deposit.
- Packaging: Seaworthy StandardPackage.
- After Sale Service:
Spare parts guarantee for one year,
2. Send technician for installation & training, the cost cover by buyer( round tickets, accommodation, an allowance of USD100 perday).
- Configuration List
Item No. | Item Name | Brand | Model | Quantity | Unit |
1 | PLC | Delta | DVP60EC00T3 | 1 | set |
2 | Touch Screen | Delta | DOP-107BV | 1 | set |
3 | Servo Motor | Xinjie | MS-80STE-M02430B-20P7 | 1 | set |
4 | Servo Driver | Xinjie | DS2-20P7-AS | 1 | set |
5 | Frequency Transformer | Delta | VFD037E43A | 1 | set |
6 | Electric Relay | Schneider | RXM2LB2BD | 10 | pcs |
7 | Relay Base | 8Kneedles 52P | 10 | pcs | |
8 | Magnifying Board | 1 | pc | ||
9 | Electric Relay 24v | Xinling | 8Kneedles, wide angle | 3 | pcs |
10 | Relay Base | 8Kneedles, wide angle | 3 | pcs | |
11 | Power Switch | Delta | PMT24V150W1AA | 1 | pc |
12 | Air Switch | LG | 3P-D63A | 1 | pc |
13 | Air Switch | LG | 1P-D50A | 2 | pcs |
14 | Air Switch | LG | 1P-32A | 1 | pc |
15 | Contactor | Schneider | LC1E0910 | 5 | pcs |
16 | Contactor | Schneider | 3210 | 1 | pc |
17 | Auxiliary Contact | Chint | 1 | pc | |
18 | Solid State Relay | Aoyi | ASR-40DA | 1 | pc |
19 | Solid State Relay | Xinling | SSR-100A | 2 | pcs |
20 | Air-cooling Fin | 3 | pcs | ||
21 | Time Relay | Xinling | ST3PA-B-DC24V | 1 | pc |
22 | Time Relay Base | 1 | pc | ||
23 | Encoder | E40S6-360 | 1 | pc | |
24 | Sensor | Panasonic | XC-441 | 1 | pc |
24 | Sensor | Ottonix | BR100-DDT | 3 | pcs |
25 | Proximity Switch | Yangming | PM12-04 | 1 | pc |
26 | Counter | Yatai | 1 | pc | |
27 | Button | 2nd gear Knob | 6 | pcs | |
28 | Button | Red | 1 | pc | |
29 | Button | Green | 1 | pc | |
30 | Button | Yellow | 2 | ||
31 | Button | Emergency | 2 | ||
32 | Button Box | 4-seat box | 1 | ||
33 | Lead Rail | 2 | rope | ||
34 | Communication Wire | 1 | rope | ||
35 | Plastic Wire Slot | 50*35 | 8 | meters | |
36 | Terminal Board | TK60A | 9 | pcs | |
37 | Terminal Board | TK30A | 10 | pcs | |
38 | Terminal Board | TB1506 | 2 | pcs | |
39 | Terminal Board | TK10A | 60 | pcs | |
40 | Insulating Base | 1 | pc | ||
41 | Temperature Controller | Delta | With Alarm | 2 | pcs |
42 | Temperature Controller | Delta | 1 | pc | |
43 | Terminal, Wire Number Tube | ||||
44 | Fan Motor | 2 | pcs | ||
45 | Iron Cover | 120*120 | 2 | pcs | |
46 | Dust-proof Net Cover | 803 | 4 | pcs | |
47 | Temperature Probe | 1.5meter | 3 | pcs | |
48 | Wire, corrugated pipe |
Running Machine Video: https://www.youtube.com/watch?v=tvDMURz25oI
Test for Lid Lock Tightness: https://www.youtube.com/watch?v=2egsegOZKg0
- Sample Display:
- Factory Show:
- Packing and Delivery:
- Company:
- Certificate of our machine